- ABOUT Department
- Faculty
- Student Conrner
- Teaching Plans
- Action Plans
- Student Enrollment
- Photo Gallery
- Workshops / Seminars
- Syllabus
- Reasearch Project
- Publication
- Result
- Evaluative Report
- Achievements
- Activities
- Research and Guidance
- Other
- Contribution in Corporate Life
- Department Collaboration
- Inventions and Patents
Welcome To Department of Geography
Syllabus
Syllabus List
| Title | Action |
|---|---|
| F. Y. B. A. - Sem. I and Sem. II (Pattern 2019) from 2019-20 | Download |
| S. Y. B. A. - Sem. III and Sem. IV (Pattern 2019) from 2020-21 | Download |
| T. Y. B. A. - Sem. V and Sem. VI (Pattern 2019) from 2021-22 | Download |
| 2024-25 : FYBA Sem. I & II (2024 Pattern) | Download |
| 2025-26 : SYBA Sem. III & IV (2024 Pattern) | Download |
| 2026-27 : TYBA Sem. VI & VI (2024 Pattern) | Download |



