- ABOUT Department
- Faculty
- Student Conrner
- Teaching Plans
- Action Plans
- Student Enrollment
- Photo Gallery
- Workshops / Seminars
- Syllabus
- Reasearch Project
- Publication
- Result
- Evaluative Report
- Achievements
- Activities
- Research and Guidance
- Other
- Contribution in Corporate Life
- Department Collaboration
- Inventions and Patents
Welcome To Department of Geography
Student Enrollment
Student Enrollment List
| Year | Class | Title | Action |
|---|---|---|---|
| 2023-2024 | SYBA | G2-Economic Geography I, II, S1-Geography of Maharashtra I, II, S2- Practical Geography, SEC- Applied Course of Disaster Management, SEC- Applied Course of Travel and Tourism | Download |
| 2017-2018 | FYBA | G-1 Geography (Elements of Geomorphologh) | Download |
| 2017-2018 | TYBA | G-3 Human Geography, S-3 Agriculture Geography, S-4 Techniques of Spatial Analysis | Download |
| 2017-2018 | SYBA | G- 2 Geography of Disaster Management, S-1 Tourism Geography, S-2 Fundamentals of Geographical Analysis | Download |
| 2023-2024 | FYBA | G1- Physical Geography and Human Geography | Download |
| 2023-2024 | TYBA | G3- Geography of Tourism I, II, S3- Geography of India I, II, S4-Practical Geography, SEC- Research Methodology I, II | Download |
| 2024-2025 | FYBA | DSC, SEC | Download |
| 2024-2025 | SYBA | General 2, Spl. I, Spl. II, SEC | Download |
| 2024-2025 | TYBA | General 3, Spl. III, Spl. IV, SEC | Download |
| 2025-2026 | FYBA | DSC, SEC, OE | Download |
| 2025-2026 | SYBA | Major, VSC, FP/CEP, IKS/SEC, Minor, OE | Download |
| 2025-2026 | TYBA | General 3, Spl. III, Spl. IV, SEC | Download |



