- ABOUT Department
- Faculty
- Student Conrner
- Teaching Plans
- Action Plans
- Student Enrollment
- Photo Gallery
- Workshops / Seminars
- Syllabus
- Reasearch Project
- Publication
- Result
- Evaluative Report
- Achievements
- Activities
- Research and Guidance
- Other
- Contribution in Corporate Life
- Department Collaboration
- Inventions and Patents
Welcome To Department of Economics
Syllabus
Syllabus List
| Title | Action |
|---|---|
| TYBA Syllabus 2015-16 | Download |
| TYBA SPL -III ( International Economics) | Download |
| TYBA_G -3 (Indian Economic Development - I & II ) Sem V & VI 2021-22 | Download |
| TYBA Spl -IV (Public Finance.I & II ) Sem V & VI 2021-22 | Download |
| TYBA SEC 3A (Business Management I & II) Sem V & V I 2021-22 | Download |
| TYBA Spl-III (International Economics I & II) Sem V & VI 2021-22 | Download |
| FYBA G-I (Indian Economic Environment CBCS Patt.) Sem I & II 2019-20 | Download |
| SYBA G - II (Financial System I & II ) Sem III & IV 2020-21 | Download |
| SYBA Spl- I (Micro Economics I & II ) Sem III & IV 2020-21 | Download |
| SYBA Spl- II (Macro Economics I & II ) Sem III & IV 202-21 | Download |
| SYBA Eco. (SEC) Basic Concept Research Methodology | Download |
| FYBA Syllabus 2013-14 | Download |
| SYBA Syllabus 2014-15 | Download |
| G-1 Indian Economy – Problems and Prospects 2013 Pattern | Download |
| SYBA (Eco) 2013 Pattern | Download |
| TYBA (Eco) 2013 Pattern | Download |
| FYBA (Eco) 2019 Pattern | Download |
| SYBA (Eco) 2019 Pattern | Download |
| TYBA (Eco) 2019 Pattern | Download |



